<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Center for American Progress Ranks States</title>
	<atom:link href="http://pageonekentucky.com/2009/11/10/center-for-american-progress-ranks-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://pageonekentucky.com/2009/11/10/center-for-american-progress-ranks-states/</link>
	<description>an informed, savvy take on media &#38; politics in Kentucky</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:37:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Steve Magruder (I, not D or R)</title>
		<link>http://pageonekentucky.com/2009/11/10/center-for-american-progress-ranks-states/comment-page-1/#comment-67781</link>
		<dc:creator>Steve Magruder (I, not D or R)</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/10/center-for-american-progress-ranks-states/#comment-67781</guid>
		<description>It&#039;s funny how these studies never seem to address one of the biggest problems in education: lack of active participation by parents, which is, in my estimation, the biggest problem here in Kentucky based on stories I hear from time to time.  Even good teachers can&#039;t get students to learn if their parents aren&#039;t helpful to the cause.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how these studies never seem to address one of the biggest problems in education: lack of active participation by parents, which is, in my estimation, the biggest problem here in Kentucky based on stories I hear from time to time.  Even good teachers can&#8217;t get students to learn if their parents aren&#8217;t helpful to the cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://pageonekentucky.com/2009/11/10/center-for-american-progress-ranks-states/comment-page-1/#comment-67715</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/10/center-for-american-progress-ranks-states/#comment-67715</guid>
		<description>Just glancing, it would seem IN and OK would be good models to review. States more similiar in size and demo.</description>
		<content:encoded><![CDATA[<p>Just glancing, it would seem IN and OK would be good models to review. States more similiar in size and demo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

