<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Survey USA Senate Poll Results</title>
	<atom:link href="http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/</link>
	<description>an informed, savvy take on media &#38; politics in Kentucky</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:22:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Roger Thoney</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-70170</link>
		<dc:creator>Roger Thoney</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-70170</guid>
		<description>You can view my campaign finance reports by looking under House District 4.  I have been filing since I ran for U.S. Representative in 2000.</description>
		<content:encoded><![CDATA[<p>You can view my campaign finance reports by looking under House District 4.  I have been filing since I ran for U.S. Representative in 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-67014</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-67014</guid>
		<description>This far out from the primaries, 18% and 16% undecided is about right. Voters won&#039;t really start focusing on the candidates until January.</description>
		<content:encoded><![CDATA[<p>This far out from the primaries, 18% and 16% undecided is about right. Voters won&#8217;t really start focusing on the candidates until January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry West</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66875</link>
		<dc:creator>Larry West</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66875</guid>
		<description>Considering that Miller-Johnson has not raised any money at all (see http://www.fec.gov/DisclosureSearch/HSRefreshCandList.do?category=stateS_all&amp;stateName=KY&amp;election_yr=2010), I&#039;m surprised that she&#039;s at 5%, same with Roger Thoney&#039;s third-place showing on the R-side.
Jake, do you know why Miller-Johnson&#039;s numbers are zero and why Thoney isn&#039;t even on the FEC list?</description>
		<content:encoded><![CDATA[<p>Considering that Miller-Johnson has not raised any money at all (see <a href="http://www.fec.gov/DisclosureSearch/HSRefreshCandList.do?category=stateS_all&#038;stateName=KY&#038;election_yr=2010" rel="nofollow">http://www.fec.gov/DisclosureSearch/HSRefreshCandList.do?category=stateS_all&#038;stateName=KY&#038;election_yr=2010</a>), I&#8217;m surprised that she&#8217;s at 5%, same with Roger Thoney&#8217;s third-place showing on the R-side.<br />
Jake, do you know why Miller-Johnson&#8217;s numbers are zero and why Thoney isn&#8217;t even on the FEC list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Magruder (I, not D or R)</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66869</link>
		<dc:creator>Steve Magruder (I, not D or R)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66869</guid>
		<description>I&#039;d also like to say that, like many, I find statewide races in Kentucky to be usually depressing.  We always seem to end up with mediocrity.  I guess that means we&#039;re a mediocre people if we can&#039;t produce better candidates than this?</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to say that, like many, I find statewide races in Kentucky to be usually depressing.  We always seem to end up with mediocrity.  I guess that means we&#8217;re a mediocre people if we can&#8217;t produce better candidates than this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Magruder (I, not D or R)</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66868</link>
		<dc:creator>Steve Magruder (I, not D or R)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66868</guid>
		<description>I think Section is correct.  Polls this early in the cycle are virtually meaningless in terms of ultimate support at the election polls.  Numbers this early are only useful for spinning for the purpose of fund raising.

&quot;Look, we&#039;re behind, so give us money so we can catch up and pass our opponent.&quot;

&quot;Look, we&#039;re ahead and have momentum, so give to our campaign.&quot;</description>
		<content:encoded><![CDATA[<p>I think Section is correct.  Polls this early in the cycle are virtually meaningless in terms of ultimate support at the election polls.  Numbers this early are only useful for spinning for the purpose of fund raising.</p>
<p>&#8220;Look, we&#8217;re behind, so give us money so we can catch up and pass our opponent.&#8221;</p>
<p>&#8220;Look, we&#8217;re ahead and have momentum, so give to our campaign.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66864</link>
		<dc:creator>Conservative</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66864</guid>
		<description>&quot;Other&quot; doesn&#039;t begin to express my dislike for either candidate.</description>
		<content:encoded><![CDATA[<p>&#8220;Other&#8221; doesn&#8217;t begin to express my dislike for either candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Section Disparu</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66861</link>
		<dc:creator>Section Disparu</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66861</guid>
		<description>It is very early in the cycle.  I know WE all care, but most people do not.  I think Grayson and Conway realize that.  You could easily title this poll - &quot;Which name have you see in the papers most recently?&quot;  The electorate can rarely separate name recognition from candidate viability.</description>
		<content:encoded><![CDATA[<p>It is very early in the cycle.  I know WE all care, but most people do not.  I think Grayson and Conway realize that.  You could easily title this poll &#8211; &#8220;Which name have you see in the papers most recently?&#8221;  The electorate can rarely separate name recognition from candidate viability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66857</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66857</guid>
		<description>&quot;Other&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Other&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66856</link>
		<dc:creator>Conservative</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66856</guid>
		<description>I wish now I&#039;d been home to take the call from the pollster. I wonder if they had a category for &quot;both Paul and Grayson suck?&quot;</description>
		<content:encoded><![CDATA[<p>I wish now I&#8217;d been home to take the call from the pollster. I wonder if they had a category for &#8220;both Paul and Grayson suck?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crutnacker</title>
		<link>http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/comment-page-1/#comment-66820</link>
		<dc:creator>Crutnacker</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/11/03/latest-survey-usa-senate-poll-results/#comment-66820</guid>
		<description>Jesus, you have to be kidding me.</description>
		<content:encoded><![CDATA[<p>Jesus, you have to be kidding me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

