<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October Quarterly FEC Reports Released</title>
	<atom:link href="http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/</link>
	<description>an informed, savvy take on media &#38; politics in Kentucky</description>
	<lastBuildDate>Thu, 24 May 2012 17:27:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65412</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65412</guid>
		<description>Go look it up:  fec.gov</description>
		<content:encoded><![CDATA[<p>Go look it up:  fec.gov</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65411</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65411</guid>
		<description>How much in salary did Nate Hodson receive?</description>
		<content:encoded><![CDATA[<p>How much in salary did Nate Hodson receive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65315</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65315</guid>
		<description>Rod:  Actually, until I see proof of WHO is contributing, no, Rand Paul&#039;s unitemized and alleged in-state contribs mean nothing.

Some random Jim Bob who isn&#039;t registered to vote in a Republican primary contributing $5 here and there means a lot less than a prominent Kentuckian who influences votes contributing $1,000.  At least in this case.</description>
		<content:encoded><![CDATA[<p>Rod:  Actually, until I see proof of WHO is contributing, no, Rand Paul&#8217;s unitemized and alleged in-state contribs mean nothing.</p>
<p>Some random Jim Bob who isn&#8217;t registered to vote in a Republican primary contributing $5 here and there means a lot less than a prominent Kentuckian who influences votes contributing $1,000.  At least in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry West</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65312</link>
		<dc:creator>Larry West</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65312</guid>
		<description>True, but the establishment would have gone to Cathy Bailey, had she run. David Williams even had a fund-raiser for her. [There is a Kentuckian named David Williams that donated to the Rand Paul campaign, but I doubt if it is THE David Williams.]

PACs have less of an influence on votes on the Republican side than Democratic. Whereas each Democratic labor union represents thousands of union voters, the number of voters in Republican-leaning PACs is very minimal.
Personally, I think it will come down to whomever Kentucky Right-to-Life endorses, which is why Rand Paul issued a statement recently affirming his strong pro-life stance.</description>
		<content:encoded><![CDATA[<p>True, but the establishment would have gone to Cathy Bailey, had she run. David Williams even had a fund-raiser for her. [There is a Kentuckian named David Williams that donated to the Rand Paul campaign, but I doubt if it is THE David Williams.]</p>
<p>PACs have less of an influence on votes on the Republican side than Democratic. Whereas each Democratic labor union represents thousands of union voters, the number of voters in Republican-leaning PACs is very minimal.<br />
Personally, I think it will come down to whomever Kentucky Right-to-Life endorses, which is why Rand Paul issued a statement recently affirming his strong pro-life stance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65311</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65311</guid>
		<description>Hey Jake, guess what your saying is that Paul&#039;s 2,200 or so conributors must be all from those &quot;outsider&quot; Kentuckians that Grayson talked about this week? Guess 75 bucks from a little voter in KY isn&#039;t worth as much a 2K from some KY banker? Why is it with you and the MSM that Conway being able to raise money outside the state in addition to Kentuckians is a good thing and Paul being able to do it is a bad thing?</description>
		<content:encoded><![CDATA[<p>Hey Jake, guess what your saying is that Paul&#8217;s 2,200 or so conributors must be all from those &#8220;outsider&#8221; Kentuckians that Grayson talked about this week? Guess 75 bucks from a little voter in KY isn&#8217;t worth as much a 2K from some KY banker? Why is it with you and the MSM that Conway being able to raise money outside the state in addition to Kentuckians is a good thing and Paul being able to do it is a bad thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65308</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65308</guid>
		<description>Something else:  Trey really is the establishment&#039;s choice.  Just check those PAC dollars.</description>
		<content:encoded><![CDATA[<p>Something else:  Trey really is the establishment&#8217;s choice.  Just check those PAC dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry West</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65307</link>
		<dc:creator>Larry West</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65307</guid>
		<description>You&#039;re right on this one, Jake. Even though Rand Paul got more Kentuckians to donate to him than Trey Grayson (~2,500 vs. ~2,200, if you believe the numbers from both camps), Paul&#039;s numbers are more skewed towards the younger demographics, who traditionally are less likely to vote.
Paul needs to work on getting more of the age-endowed people of Kentucky to support him if he wishes to win election.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right on this one, Jake. Even though Rand Paul got more Kentuckians to donate to him than Trey Grayson (~2,500 vs. ~2,200, if you believe the numbers from both camps), Paul&#8217;s numbers are more skewed towards the younger demographics, who traditionally are less likely to vote.<br />
Paul needs to work on getting more of the age-endowed people of Kentucky to support him if he wishes to win election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65304</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65304</guid>
		<description>If you look at Paul&#039;s report?  It&#039;s pretty easy to see that he got very few contributions from Kentucky that&#039;ll translate into votes.</description>
		<content:encoded><![CDATA[<p>If you look at Paul&#8217;s report?  It&#8217;s pretty easy to see that he got very few contributions from Kentucky that&#8217;ll translate into votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65303</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65303</guid>
		<description>Also, yesterday or the day before that, you posted that Conway press release where he basically bragged about how his ability to raise money outside Kentucky was a good thing.

So Paul is getting just as many donations from Kentucky &lt;i&gt;and&lt;/i&gt; showing a skill at raising money from average people outside the state.  Hmm....</description>
		<content:encoded><![CDATA[<p>Also, yesterday or the day before that, you posted that Conway press release where he basically bragged about how his ability to raise money outside Kentucky was a good thing.</p>
<p>So Paul is getting just as many donations from Kentucky <i>and</i> showing a skill at raising money from average people outside the state.  Hmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/comment-page-1/#comment-65296</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/10/22/october-quarterly-fec-reports-released/#comment-65296</guid>
		<description>MD:  Dunno the number just yet.  But I&#039;ll count if I get some free time tonight.

Looked like DM got more from attorneys and firms than JC, but that&#039;s just going from memory, no real numbers.</description>
		<content:encoded><![CDATA[<p>MD:  Dunno the number just yet.  But I&#8217;ll count if I get some free time tonight.</p>
<p>Looked like DM got more from attorneys and firms than JC, but that&#8217;s just going from memory, no real numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

