<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8664 Releases Bridges Project Polling Data</title>
	<atom:link href="http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/</link>
	<description>an informed, savvy take on media &#38; politics in Kentucky</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:37:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Steve Magruder (I, not D or R)</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55860</link>
		<dc:creator>Steve Magruder (I, not D or R)</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55860</guid>
		<description>At any rate, the East End bridge must be built first, as we have to consider the &quot;construction hell&quot; that _will_ happen downtown.  The downtown congestion would obviously be lessened once the East End bridge is in operation.  And we might even, at least technically, obviate the need for a second I-65 bridge (despite what politicians force us to do anyway).

But here&#039;s the rub: The so-called &quot;final&quot; federal Record of Decision can indeed be forced open, and River Fields has essentially threatened to do so ostensibly to examine the environmental impact of tolling plazas, but in my estimation it will really be about performing a switcheroo on the construction schedule, putting downtown ahead of the East End bridge, which they continue to want to prevent.</description>
		<content:encoded><![CDATA[<p>At any rate, the East End bridge must be built first, as we have to consider the &#8220;construction hell&#8221; that _will_ happen downtown.  The downtown congestion would obviously be lessened once the East End bridge is in operation.  And we might even, at least technically, obviate the need for a second I-65 bridge (despite what politicians force us to do anyway).</p>
<p>But here&#8217;s the rub: The so-called &#8220;final&#8221; federal Record of Decision can indeed be forced open, and River Fields has essentially threatened to do so ostensibly to examine the environmental impact of tolling plazas, but in my estimation it will really be about performing a switcheroo on the construction schedule, putting downtown ahead of the East End bridge, which they continue to want to prevent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55831</link>
		<dc:creator>Conservative</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55831</guid>
		<description>Of course they can&#039;t do both at the same time, because that would be an absolute nightmare, but I&#039;ll guarantee you that once the east bridge is built, if Kentucky and Indiana want to, they can find a way to drop the new downtown bridge.</description>
		<content:encoded><![CDATA[<p>Of course they can&#8217;t do both at the same time, because that would be an absolute nightmare, but I&#8217;ll guarantee you that once the east bridge is built, if Kentucky and Indiana want to, they can find a way to drop the new downtown bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Maples</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55824</link>
		<dc:creator>Bruce Maples</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55824</guid>
		<description>Tony -- said it before, say it again -- just because they&#039;re all tied together now, doesn&#039;t mean they have to stay that way.

And note -- 8664 said they would split the cost of a new poll with the C-J to guage the public&#039;s reaction now.

They would get the same result now -- build the EE bridge first and soon.</description>
		<content:encoded><![CDATA[<p>Tony &#8212; said it before, say it again &#8212; just because they&#8217;re all tied together now, doesn&#8217;t mean they have to stay that way.</p>
<p>And note &#8212; 8664 said they would split the cost of a new poll with the C-J to guage the public&#8217;s reaction now.</p>
<p>They would get the same result now &#8212; build the EE bridge first and soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55806</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55806</guid>
		<description>Listen to me...You can not have one and than the other.  It&#039;s all 1 project.  2 birdges and a redo of spaghetti junction, all at once.  That&#039;s it, take it or leave it.

What a bad pole, first it&#039;s 1 1/2 years old and any pole with a margin of error over +/- 3 isn&#039;t worth anything..

What a wast of money by 8664, of course you&#039;d get that answer.  In fact you probablly can&#039;t find many public officials saying downtown is more important.  The realilty is that they are BOTH imporant to overall growth of the region.</description>
		<content:encoded><![CDATA[<p>Listen to me&#8230;You can not have one and than the other.  It&#8217;s all 1 project.  2 birdges and a redo of spaghetti junction, all at once.  That&#8217;s it, take it or leave it.</p>
<p>What a bad pole, first it&#8217;s 1 1/2 years old and any pole with a margin of error over +/- 3 isn&#8217;t worth anything..</p>
<p>What a wast of money by 8664, of course you&#8217;d get that answer.  In fact you probablly can&#8217;t find many public officials saying downtown is more important.  The realilty is that they are BOTH imporant to overall growth of the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55778</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55778</guid>
		<description>True.  But it could spur development.</description>
		<content:encoded><![CDATA[<p>True.  But it could spur development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bittenbender</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55777</link>
		<dc:creator>Steve Bittenbender</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55777</guid>
		<description>Jake,

A southwest bridge literally would be a bridge to nowhere. There&#039;s no development down there, aside from the Horseshoe, and unless feelings have changed recently, the few folks in that part of Harrison County don&#039;t want the bridge.

I&#039;ve already stated my feelings on the bridges project. Of course the East End bridge is going to be the most desired. Anyone with a current local highway map and some common sense would be able to tell you that.</description>
		<content:encoded><![CDATA[<p>Jake,</p>
<p>A southwest bridge literally would be a bridge to nowhere. There&#8217;s no development down there, aside from the Horseshoe, and unless feelings have changed recently, the few folks in that part of Harrison County don&#8217;t want the bridge.</p>
<p>I&#8217;ve already stated my feelings on the bridges project. Of course the East End bridge is going to be the most desired. Anyone with a current local highway map and some common sense would be able to tell you that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55771</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55771</guid>
		<description>8664 aside, I think we should build three bridges.

East End.

Downtown.

Southwest.</description>
		<content:encoded><![CDATA[<p>8664 aside, I think we should build three bridges.</p>
<p>East End.</p>
<p>Downtown.</p>
<p>Southwest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55770</link>
		<dc:creator>Conservative</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55770</guid>
		<description>This isn&#039;t an either/or thing, as the poll indicates.

Of course a new east end bridge is, and should be, a priority.

But after that bridge is built, it might obviate the need for a second bridge downtown. But that still wouldn&#039;t justify something as radical as 8664.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t an either/or thing, as the poll indicates.</p>
<p>Of course a new east end bridge is, and should be, a priority.</p>
<p>But after that bridge is built, it might obviate the need for a second bridge downtown. But that still wouldn&#8217;t justify something as radical as 8664.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55766</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55766</guid>
		<description>I&#039;m apt to support David if he&#039;s the only candidate the good old boys don&#039;t try to get money out of of.</description>
		<content:encoded><![CDATA[<p>I&#8217;m apt to support David if he&#8217;s the only candidate the good old boys don&#8217;t try to get money out of of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Moore</title>
		<link>http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/comment-page-1/#comment-55765</link>
		<dc:creator>James Moore</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2009/07/23/8664-releases-bridges-project-polling-data/#comment-55765</guid>
		<description>Ja, well , I like David, but his position on bridges and tolls is indeed a show-stopper for me.  I know an awful lot of people who are hungry for a candidate whose vision includes development of a vibrant, business-oriented downtown - not a paved- over mess of expensive concrete.</description>
		<content:encoded><![CDATA[<p>Ja, well , I like David, but his position on bridges and tolls is indeed a show-stopper for me.  I know an awful lot of people who are hungry for a candidate whose vision includes development of a vibrant, business-oriented downtown &#8211; not a paved- over mess of expensive concrete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

