<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the Bunning Crazy Train Today&#8230;</title>
	<atom:link href="http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/</link>
	<description>an informed, savvy take on media &#38; politics in Kentucky</description>
	<lastBuildDate>Wed, 23 May 2012 03:21:21 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jake</title>
		<link>http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/comment-page-1/#comment-3047</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/#comment-3047</guid>
		<description>A SLIM majority.  And those were only the folks who were polled.  Doesn&#039;t take an economist to recognize that our economy has essentially be fucked for the better part of a decade.

Always interesting to me when conservatives freak out when people talk about what&#039;s really happening with the economy.</description>
		<content:encoded><![CDATA[<p>A SLIM majority.  And those were only the folks who were polled.  Doesn&#8217;t take an economist to recognize that our economy has essentially be fucked for the better part of a decade.</p>
<p>Always interesting to me when conservatives freak out when people talk about what&#8217;s really happening with the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberhillbilly</title>
		<link>http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/comment-page-1/#comment-3044</link>
		<dc:creator>Cyberhillbilly</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/#comment-3044</guid>
		<description>BTW, we should be mindful of Bunning&#039;s need to &quot;spin&quot; the economy in a positive light.  The last thing we want is 535 doom and gloom members of Congress saying the sky is falling.  If that happens, the sky most certainly will.</description>
		<content:encoded><![CDATA[<p>BTW, we should be mindful of Bunning&#8217;s need to &#8220;spin&#8221; the economy in a positive light.  The last thing we want is 535 doom and gloom members of Congress saying the sky is falling.  If that happens, the sky most certainly will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Coomes</title>
		<link>http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/comment-page-1/#comment-3041</link>
		<dc:creator>Steve Coomes</dc:creator>
		<pubDate>Wed, 27 Feb 2008 10:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/#comment-3041</guid>
		<description>I don&#039;t think we&#039;re in a recession--yet--either. Fed&#039;s fiddling with interest rates is designed to spur borrowing for growth, but it&#039;s also designed to cool inflation, which we&#039;re seeing for sure. But as Tony correctly pointed out, we&#039;re not receding right now; growth is flat to barely positive in most sectors. The train wreck in the housing sector is important, but it&#039;s still a tiny percentage of our total market, valued recently at $100 trillion!

But is that reason to be optimistic? Not really. I&#039;m not terribly pumped about the economy. Long-term looks at commodities prices tell me (sage observer that I&#039;m not) prices only are going to go higher in key categories consumers wont&#039; like, but have to purchase (food and gas, in particular).

Let&#039;s check back with Bunning in six months. He may be singing a different tune.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we&#8217;re in a recession&#8211;yet&#8211;either. Fed&#8217;s fiddling with interest rates is designed to spur borrowing for growth, but it&#8217;s also designed to cool inflation, which we&#8217;re seeing for sure. But as Tony correctly pointed out, we&#8217;re not receding right now; growth is flat to barely positive in most sectors. The train wreck in the housing sector is important, but it&#8217;s still a tiny percentage of our total market, valued recently at $100 trillion!</p>
<p>But is that reason to be optimistic? Not really. I&#8217;m not terribly pumped about the economy. Long-term looks at commodities prices tell me (sage observer that I&#8217;m not) prices only are going to go higher in key categories consumers wont&#8217; like, but have to purchase (food and gas, in particular).</p>
<p>Let&#8217;s check back with Bunning in six months. He may be singing a different tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberhillbilly</title>
		<link>http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/comment-page-1/#comment-3036</link>
		<dc:creator>Cyberhillbilly</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/#comment-3036</guid>
		<description>Jake:

A majority of economists agree with him:

http://www.usatoday.com/money/economy/2008-02-25-eocnomists-survey_N.htm</description>
		<content:encoded><![CDATA[<p>Jake:</p>
<p>A majority of economists agree with him:</p>
<p><a href="http://www.usatoday.com/money/economy/2008-02-25-eocnomists-survey_N.htm" rel="nofollow">http://www.usatoday.com/money/economy/2008-02-25-eocnomists-survey_N.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/comment-page-1/#comment-3033</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 27 Feb 2008 02:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://pageonekentucky.com/2008/02/26/on-the-bunning-crazy-train-today/#comment-3033</guid>
		<description>I agree we are not in a recession.  A period of smaller growth, as we are in now, does not equal a recession.   We are still growing, not contracting which is what a recession is.</description>
		<content:encoded><![CDATA[<p>I agree we are not in a recession.  A period of smaller growth, as we are in now, does not equal a recession.   We are still growing, not contracting which is what a recession is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

